Live
Khmer Lottery
Vietnam Lottery
Minhngoc Lottery
MN Lottery
Play Lottery
Lotto 6/36
Khla Khlouk
Lottery Prediction
Thai Lottery
07:30 AM
14/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 99 | 271 |
| B | 56 | 429 |
| C | 29 | 564 |
| D | 59 | 642 |
| F | 95 | 534 |
| I | 00 | 388 |
| N | 85 | 945 |
| K | 47 | 707 |
| O | 71 | 271 |
| Z | 81 | 881 |
| P | 99 | 608 |
08:30 AM
14/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 51 | 789 |
| B | 49 | 213 |
| C | 13 | 492 |
| D | 43 | 921 |
| F | 65 | 583 |
| I | 06 | 002 |
| N | 93 | 549 |
| K | 89 | 517 |
| O | 89 | 789 |
| Z | 21 | 721 |
| P | 97 | 392 |
09:30 AM
14/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 50 | 391 |
| B | 90 | 783 |
| C | 83 | 907 |
| D | 93 | 078 |
| F | 96 | 199 |
| I | 48 | 383 |
| N | 18 | 862 |
| K | 38 | 495 |
| O | 91 | 391 |
| Z | 07 | 807 |
| P | 28 | 014 |
10:30 AM
14/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 03 | 916 |
| B | 76 | 972 |
| C | 72 | 769 |
| D | 72 | 697 |
| F | 48 | 628 |
| I | 17 | 292 |
| N | 21 | 392 |
| K | 28 | 057 |
| O | 16 | 916 |
| Z | 80 | 680 |
| P | 53 | 555 |
11:30 AM
14/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 74 | 393 |
| B | 11 | 563 |
| C | 63 | 115 |
| D | 13 | 156 |
| F | 04 | 865 |
| I | 28 | 303 |
| N | 68 | 749 |
| K | 34 | 846 |
| O | 93 | 393 |
| Z | 54 | 454 |
| P | 70 | 030 |
12:30 PM
14/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 17 | 662 |
| B | 86 | 453 |
| C | 53 | 864 |
| D | 83 | 645 |
| F | 62 | 241 |
| I | 84 | 871 |
| N | 96 | 231 |
| K | 22 | 719 |
| O | 62 | 662 |
| Z | 43 | 943 |
| P | 95 | 523 |
01:30 PM
14/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 44 | 173 |
| B | 75 | 870 |
| C | 70 | 758 |
| D | 70 | 587 |
| F | 51 | 806 |
| I | 33 | 081 |
| N | 44 | 005 |
| K | 39 | 992 |
| O | 73 | 173 |
| Z | 59 | 659 |
| P | 87 | 306 |
02:30 PM
14/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 80 | 947 |
| B | 36 | 089 |
| C | 89 | 360 |
| D | 39 | 608 |
| F | 34 | 604 |
| I | 30 | 994 |
| N | 39 | 401 |
| K | 66 | 782 |
| O | 47 | 947 |
| Z | 14 | 314 |
| P | 66 | 102 |
03:30 PM
14/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 23 | 959 |
| B | 32 | 387 |
| C | 87 | 323 |
| D | 37 | 238 |
| F | 63 | 829 |
| I | 92 | 575 |
| N | 19 | 219 |
| K | 50 | 196 |
| O | 59 | 959 |
| Z | 94 | 294 |
| P | 11 | 570 |
04:30 PM
14/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 39 | 397 |
| B | 46 | 030 |
| C | 30 | 460 |
| D | 40 | 603 |
| F | 13 | 899 |
| I | 88 | 150 |
| N | 54 | 147 |
| K | 11 | 373 |
| O | 97 | 397 |
| Z | 73 | 873 |
| P | 58 | 794 |
05:30 PM
14/09/2026
| Group | 2D | 3D |
|---|---|---|
| A | 66 | 961 |
| B | 76 | 976 |
| C | 76 | 769 |
| D | 76 | 697 |
| F | 36 | 467 |
| I | 65 | 383 |
| N | 73 | 028 |
| K | 84 | 210 |
| O | 61 | 961 |
| Z | 52 | 052 |
| P | 78 | 470 |
06:30 PM
14/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 50 | 957 |
| C | 57 | 509 |
| D | 57 | 095 |
| A1 | 37 | 478 |
| A2 | 94 | 698 |
| A3 | 25 | 904 |
| A4 | 93 | - |
07:30 PM
14/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 91 | 165 |
| C | 65 | 911 |
| D | 95 | 116 |
| A1 | 36 | 567 |
| A2 | 38 | 461 |
| A3 | 66 | 156 |
| A4 | 26 | - |
08:30 PM
14/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 99 | 207 |
| C | 07 | 992 |
| D | 97 | 920 |
| A1 | 59 | 988 |
| A2 | 19 | 898 |
| A3 | 57 | 373 |
| A4 | 27 | - |
09:30 PM
14/09/2026
| Group | 2D | 3D |
|---|---|---|
| B | 74 | 083 |
| C | 83 | 740 |
| D | 73 | 408 |
| A1 | 39 | 800 |
| A2 | 14 | 676 |
| A3 | 88 | 062 |
| A4 | 07 | - |







